Progress made in the past year regarding trans worker rights or inclusivity in the workplace:
Trans Identifying or Gender Non-Conforming Workers | Cisgender Workers |
45% feel that there has been progress made | 38% feel that there has been progress made |
31% feel that there has not been progress made
| 17% feel that there has not been progress made
|
24% have not noticed any difference in progress made | 44% have not noticed any difference in progress made |
Companies’ commitment to promoting transgender rights and inclusion in the workplace:
Trans Identifying or Gender Non-Conforming Workers | Cisgender Workers |
38% say that it is poor (19%) or very poor (19%) | 12% say that it is poor (4%) or very poor (8%) |
29% say that it is neutral | 26% say that it is neutral |
22% say that it is good (12%) or excellent (10%) | 27% say that it is good (11%) or excellent (16%) |
Regarding their experience with discrimination, and other concerns in the workplace:
Trans Identifying or Gender Non-Conforming Workers | Cisgender Workers |
59% have felt discriminated against or treated differently at their place of work | 11% have witnessed a trans colleague be discriminated against or treated differently in the workplace |
32% do feel comfortable discussing transgender-related issues or concerns with their supervisor/manager or HR department, while 54% do not | 45% do feel comfortable discussing transgender-related issues or concerns with their supervisor/manager or HR department, while 37% do not |
Trans identifying or gender non-conforming workers and cisgender workers have a clear disconnect when it comes to identifying areas within the workplace that have room to improve regarding transgender rights and inclusivity:
Trans Identifying or Gender Non-Conforming Workers | Cisgender Workers |
(68%) More policies in place to support trans workers | (17%) More policies in place to support trans workers |
(62%) More inclusive healthcare coverage for trans workers | (17%) More inclusive healthcare coverage for trans workers |
(62%) More training/education for cisgender workers | (17%) More training/education for cisgender workers |
Trans Identifying or Gender Non-Conforming Workers | Cisgender Workers |
(58%) More resource and support groups for trans and LGBTQ+ workers | (10%) More resource and support groups for trans and LGBTQ+ workers |
(42%) More promotion opportunities, specifically for trans workers | (8%) More promotion opportunities, specifically for trans workers |
(39%) More upskilling opportunities, specifically for trans workers | (10%) More upskilling opportunities, specifically for trans workers |
(10%) None; there is no room for improvement | (57%) None; there is no room for improvement |
Methodology
Monster survey conducted among workers, June 2024.
Resources